Home | Creatures | Crystal Tower | Boons | these regions are blocked by chaotic storms | Annals | The Oracle (FAQ) | The Nexus (Links)
|
|
"Recent experiments in conjuration had ensnared me this imp." "Last time I fall for that one believe you me." --- Zyzyx |
Hey, over here! I'm the caretaker of the crystal tower. We study the magic of the five gods here.
Zyzyx mentioned that you needed someone to explain the spells to you. It's good to know all you can about yourself and your enemies when you're in battle, so I prepared this list of spells for you. Yeah, we overheard the recruiting pitches the gods threw at you. I'll give you less hype and more facts.
| Level 0 | Casting time | Mana Cost | Magic Delay | Spell Recharge | Targets | Damage | Duration | Notes | |
| Speed Up | 2 | 300 | 4 | 4 | 1 | ----- | varies | Duration: 4 seconds on a wizard, 30000/health on creatures. | |
| Heal | 2 | 300 | 3.5 | 3.5 | 1 | ----- | ----- | ||
| Level 1 | Casting time | Mana Cost | Magic Delay | Spell Recharge | Targets | Damage | Duration | Notes | |
| Insect Swarm | 2 | 300 | 4 | 13 | 1 | 550 | 0 | Some of the damage heals the caster. | |
| Rock | 2 | 300 | 4 | 11 | 1 | 650 | 0 | ||
| Wrath | 2 | 300 | 4 | 13 | 1 | 550 | 0 | ||
| Fireball | 2 | 300 | 4 | 13 | tiny AOE | 625 | 0 | ||
| Lightning | 2 | 200 | 4 | 5.5 | 1 | 750 | 0 | ||
| Level 2 | Casting time | Mana Cost | Magic Delay | Spell Recharge | Targets | Damage | Duration | Notes | |
| Protective Swarm | 1 | 400 | 4 | 53 | self | ???? | 40 | Damages melee attackers | |
| Skin of Stone | 2 | 400 | 4 | 110 | self | 0 | 80 | ||
| Ethereal Form | 2 | 400 | 4 | 33 | self | 0 | 15 | Blocks all damage | |
| Fireform | 2 | 400 | 4 | 49 | self | ???? | 40 | Damages melee attackers | |
| Air Shield | 2 | 400 | 4 | 73 | self | 0 | 60 | ||
| Level 3 | Casting time | Mana Cost | Magic Delay | Spell Recharge | Targets | Damage | Duration | Notes | |
| Slime | 2 | 500 | 4 | 34 | 1 | 0 | 10 | ||
| Soul Mole | 1 | 50 (yep!) | 4 | 4 | blue soul | ----- | ----- | Retrieves one soul in 10 seconds at any distance (within range) | |
| Grasping Vines | 2.5 | 500 | 4 | 23 | 1 | 0 | 9 | Immobilizes enemy and prevents spell targeting. Can teleport out. | |
| Rings of Fire | 2 | 500 | 4 | 13 | 1 | 950 | 10 | ||
| Freeze | 2 | 400 | 4 | 23 | 1 | 150 | varies | Duration=16000/health | |
| Level 4 | Casting time | Mana Cost | Magic Delay | Spell Recharge | Targets | Damage | Duration | Notes | |
| Animate Dead | 6 | 300 | 4 | 4 | blue soul | ----- | perm | Resurrection time doesn't depend on number of souls | |
| Erupt | 5 | 800 | 4 | 35 | small AOE | 500-900 | 0 | ||
| Rainbow | 2 | 300 | 4 | 13 | 6 allies | ----- | ----- | Heals 6 of your creatures | |
| Dragonfire | 3 | 800 | 5 | 45 | ??? | 860 | 0 | ||
| Chain Lightning | 3.5 | 800 | 5 | 35 | 6 | 600? | 0 | No friendly fire (unless your creature is in the path of a bolt) | |
| Level 5 | Casting time | Mana Cost | Magic Delay | Spell Recharge | Targets | Damage | Duration | Notes | |
| Demonic Rift | 7 | 1000 | 5 | 40 | ??? | 500 | 0 | No friendly fire | |
| Halo of Earth | 4.5 | 1000 | 5 | 45 | 1 | 600/rock | 35 | Creates 6 rocks that will attack a nearby creature, one at a time | |
| Rain of Frogs | 4.5 | 1000 | 5 | 54 | med. AOE | 90/frog | 25 | Frogs latch onto enemies and slow them down, then explode after a few seconds. | |
| Explosion | 5 | 1000 | 5 | 34 | small AOE | 600-800 | 0 | May throw creatures into the air and cause falling damage | |
| Soul Wind | 1 | 500 | 4 | 5 | blue soul | ----- | ----- | Retrieves one soul in 10 seconds at any distance (within range) | |
| Level 6 | Casting time | Mana Cost | Magic Delay | Spell Recharge | Targets | Damage | Duration | Notes | |
| Wailing Wall | 1 | 1200 | 5 | 70 | wall | 0 | 60 | Drains mana very quickly | |
| Wall of Spikes | 1 | 1200 | 5 | 55 | wall | 625/spike | 40 | Spikes attack every five seconds | |
| Healing Aura | 3 | 1200 | 5.5 | 45 | 1 | ----- | 20 | Heals creatures nearby | |
| Fire Wall | 1 | 1200 | 5.5 | 55 | wall | up to 800/sec | 30 | ||
| Frozen Ground | 6 | 1200 | 4.5 | 35 | small AOE | 150+1600 | 16 | Freezes as the level 3 spell, causes 1600 damage to any units standing on the frozen ground when it thaws | |
| Level 7 | Casting time | Mana Cost | Magic Delay | Spell Recharge | Targets | Damage | Duration | Notes | |
| Plague | 7 | 1500 | 7 | 70 | med. AOE | 600-5000 | 19 | 30-260 damage per second during duration | |
| Bombardment | 7 | 1500 | 7 | 65 | med. AOE | 400/rock | 35 | ||
| Vinewall | 2 | 1500 | 7 | 85 | wall | 0 | 0 | Traps enemies for 10 seconds, does not attack friendlies. | |
| Rain of Fire | 7 | 1500 | 7 | 75 | med. AOE | 500/meteor | ???? | ||
| Fence | 4 | 1400 | 6.5 | 65 | wall | 1200/s | 30 | Can't move while casting | |
| Level 8 | Casting time | Mana Cost | Magic Delay | Spell Recharge | Targets | Damage | Duration | Notes | |
| Intestinal Vaporization | 15 | 1800 | 7 | 90 | 1 | gib | ----- | gibs | |
| Death | 7 | 1800 | 7 | 7 min | special | death | 40 | Seems to kill at most 8 creatures | |
| Bovine Intervention | 20 | 1800 | 9 | 90 | 1 | gib | ----- | ||
| Bore | 13 | 1800 | 7 | 6 min | large AOE | vanish | ----- | ||
| Charm | 8 | 1800 | 11 | 4 min | 1 | charm | ----- | Converts an enemy creature to your side | |
| Meanstalks | 7 | 1800 | 14 | 4 min | large AOE | 200-300 | 30 | Damage is from being thrown | |
| Blind Rage | 8 | 1800 | 8 | 90 | med. AOE | rage | 30 | Enraged creatures attack the nearest target, friendly or not. | |
| Volcano | 7 | 1800 | 7 | 6 min | large AOE | special | 60 | Rapid damage at center, plus boulders can cause up to 1000 damage | |
| Cloudkill | 6 | 1600 | 7 | 60 | med. AOE | 900/bolt | 30 | ||
| Tornado | 6 | 1800 | 7 | 6 min | small AOE | 100-1000 | 25 | Damage is from falling after the spell ends | |
| Buildings | Casting time | Mana Cost | Magic Delay | Spell Recharge | Targets | Damage | Duration | Notes | |
| Manalith | 8 | 800 | 9 | 18 | 1 fountain | ||||
| Guardian | 4 | 300 | 4 | 5 | friendly creature | ||||
| Convert | 5 | 800 | 5 | 6 | red soul | ||||
| Desecrate | 1000 | friendly creature | |||||||
| Teleport | 2 | 800 | 4 | 18 | 1 structure | ||||
| Shrine | 9 | 800 | 9 | 18 | 1 fountain |
Mana Flow
| Manaliths |
Mana- hoars |
Mana Flow (per second) |
Manaliths |
Mana- hoars |
Mana Flow (per second) |
|||
| near altar/shrine | 0 | 18 | 3 | 1 | 53 | |||
| near mana fountain | 0 | 35 | 3 | 2 | 105 | |||
| near manalith | 0 | 35 | 3 | 3 | 158 | |||
| 3 | 4 | 210 | ||||||
| 3 | 5 | 263 | ||||||
| 1 | 1 | 18 | 4 | 1 | 70 | |||
| 1 | 2 | 35 | 4 | 2 | 140 | |||
| 1 | 3 | 53 | 4 | 3 | 210 | |||
| 1 | 4 | 70 | 4 | 4 | 280 | |||
| 1 | 5 | 88 | 4 | 5 | 350 | |||
| 2 | 1 | 35 | 5 | 1 | 88 | |||
| 2 | 2 | 70 | 5 | 2 | 175 | |||
| 2 | 3 | 105 | 5 | 3 | 263 | |||
| 2 | 4 | 140 | 5 | 4 | 350 | |||
| 2 | 5 | 175 | 5 | 5 | 438 |
Last Updated on 1/13/01
This document is copyrighted. If you distribute it, Marduk will
rise from the dead and hunt you down. I can make that happen. Really.
Don't test me, I'm not kidding.
Seekers who've found enlightenment: